Confirmed cases: Miami-Dade Broward counties | Confirmed as of 8/10 total | increase from 8/09 |
---|---|---|
Miami-Dade County *(deaths: 1,874/ +9 since 8/09) | **133,623 | +1,162 |
Broward County (deaths: 821/ +18 since 8/09) | **62,898 | +630 |
* Number of tests recorded to date 8/10 | Total tests | Negative |
Miami-Dade County | 688,913 (19.4% positive- above range) | 553,581 |
Broward County | 438,355 (14.3% positive- above range ) | 374,699 |
City by City | Confirmed as of 8/10 | increase from 8/09 |
Miami, Dade | 80,564 | +507 |
Hialeah, Dade | 19,594 | +167 |
Fort Lauderdale, Broward | 13,953 | +136 |
Hollywood, Broward | 12,133 | +110 |
Homestead, Dade | 8,775 | +44 |
Pompano Beach, Broward | 7,372 | +72 |
Miramar, Broward | 3,970 | +46 |
Miami Gardens, Dade | 3,424 | +30 |
Miami Beach, Dade | 3,414 | +7 |
Coral Springs, Broward | 2,726 | +38 |
Opa Locka, Dade* | 2,294 | -2 |
Davie, Broward | 2,236 | +23 |
Sunrise, Broward | 2,202 | +28 |
Doral, Dade | 2,143 | +12 |
North Miami Beach, Dade | 1,841 | +3 |
Deerfield Beach, Broward | 1,770 | +14 |
Tamarac, Broward | 1,740 | +22 |
Plantation, Broward | 1,695 | +10 |
Margate, Broward | 1,406 | +20 |
Weston, Broward | 1,315 | +19 |
North Lauderdale, Broward | 1,239 | +15 |
Miami Lakes, Dade | 1,275 | +87 |
Hallandale, Broward | 1,228 | +13 |
Coconut Creek, Broward | 1,211 | +16 |
Coral Gables, Dade | 1,084 | +10 |
North Miami, Dade | 1,015 | +0 |
Oakland Park, Broward | 988 | +5 |
Pembroke Pines, Broward | 861 | +9 |
Florida City, Dade | 839 | +0 |
Aventura, Dade | 637 | +0 |
Carol City, Dade | 534 | +48 |
Cooper City, Broward | 494 | +4 |
Carol City, Dade | 486 | +45 |
Dania, Broward | 439 | +4 |
South Miami, Dade | 391 | +0 |
Parkland, Broward | 364 | +7 |
Pinecrest, Dade* | 364 | -1 |
Key Biscayne, Dade | 356 | +0 |
Lauderdale Lakes, Broward | 332 | +5 |
Lauderhill, Broward | 314 | +0 |
Wilton Manors, Broward | 262 | +2 |
El Portal, Dade | 236 | +15 |
Cutler Ridge, Dade | 232 | +18 |
Biscayne Park, Dade | 217 | +18 |
Palmetto Bay, Dade | 209 | +0 |
Kendall, Dade | 195 | +24 |
Coconut Grove, Dade | 178 | +10 |
Southwest Ranches, Broward | 155 | +0 |
Medley, Dade* | 123 | -2 |
Golden Beach, Dade | 110 | +9 |
Sweetwater, Dade | 94 | +7 |
Fisher Island, Dade | 78 | +9 |
West Miami, Dade | 62 | +0 |
Bal Harbour, Dade* | 49 | -1 |
Surfside, Dade | 49 | +1 |
Lauderdale by-the-Sea, Broward | 36 | +0 |
Bay Harbor Islands, Dade | 36 | +2 |
Cutler Bay, Dade | 32 | +0 |
Naranja, Dade | 25 | +0 |
Sunny Isles Beach, Dade | 22 | +0 |
Hialeah Gardens, Dade | 19 | +0 |
Miami Springs, Dade | 18 | +0 |
North Bay Village, Dade* | 15 | -1 |
Miami Shores, Dade | 14 | +0 |
West Park, Broward | 13 | +0 |
Lighthouse Point, Broward | 13 | +1 |
Goulds, Dade | 11 | +0 |
Perrine, Dade | 5 | +0 |
Leisure City, Dade* | 4 | -1 |
Pembroke Park, Broward | 4 | +0 |
Indian Creek Village, Dade | 4 | +0 |
Virginia Gardens, Dade | 3 | +0 |
Hillsboro Beach, Broward | 1 | +0 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.
Good day I am so grateful I found your weblog, I really found you
by accident, while I was looking on Google for something else,
Regardless I am here now and would just like to say many thanks for a
tremendous post and a all round enjoyable blog (I also love the theme/design), I don’t have time to browse it
all at the minute but I have bookmarked it and also
added in your RSS feeds, so when I have time I will be back to
read a lot more, Please do keep up the superb jo. https://vanzari-parbrize.ro/parbrize/parbrize-man.html