Fort Lauderdale, Florida –
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 10/12 total | Increase from 10/11 |
---|---|---|
Miami-Dade County *(deaths: 3,445/+6 since 10/11) | **175,397 | +279 |
Broward County *(deaths: 1,469/+2 since 10/11) | **79,434 | +102 |
* Number of tests recorded to date 10/12 | Total tests | Negative |
Miami-Dade County | 960,636 (4.33% previous day positive- 18.26% overall positive) | 783,257 |
Broward County | 596,596 (2.36% previous day positive- 13.31% overall positive) | 516,278 |
City by City | Confirmed as of 10/12 | Increase from 10/11 |
Miami, Dade | 99,343 | +155 |
Hialeah, Dade | 24,214 | +37 |
Fort Lauderdale, Broward | 17,016 | +32 |
Hollywood, Broward | 14,713 | +22 |
Homestead, Dade | 11,300 | +13 |
Pompano Beach, Broward | 8,917 | +5 |
Miramar, Broward | 5,081 | +7 |
Miami Gardens, Dade | 4,868 | +19 |
Miami Beach, Dade | 3,586 | +6 |
Coral Springs, Broward | 3,513 | +7 |
Davie, Broward | 2,947 | +6 |
Sunrise, Broward | 2,940 | +9 |
Miami Lakes, Dade | 2,857 | +2 |
Coral Gables, Dade | 2,838 | +6 |
Cutler Ridge, Dade | 2,470 | +14 |
North Miami Beach, Dade | 2,255 | +1 |
Plantation, Broward | 2,255 | +5 |
Deerfield Beach, Broward | 2,230 | +2 |
Tamarac, Broward | 2,187 | +2 |
Opa Locka, Dade | 2,186 | -1 |
Doral, Dade | 2,044 | -6 |
Weston, Broward | 1,932 | +2 |
Margate, Broward | 1,743 | +0 |
Coconut Creek, Broward | 1,570 | +3 |
Hallandale, Broward | 1,514 | -1 |
North Lauderdale, Broward | 1,500 | -1 |
North Miami, Dade | 1,385 | +0 |
Oakland Park, Broward | 1,192 | +1 |
Carol City, Dade | 1,155 | +4 |
Pembroke Pines, Broward | 1,092 | +4 |
Coconut Grove, Dade | 1,069 | +5 |
Biscayne Park, Dade | 926 | +2 |
Everglades National Park, Dade | 836 | +1 |
Florida City, Dade | 828 | +1 |
El Portal, Dade | 733 | +1 |
Aventura, Dade | 719 | +3 |
Cooper City, Broward | 651 | +1 |
Coral, Dade | 598 | +1 |
Olympia Heights, Dade | 595 | +4 |
Uleta, Dade | 593 | +5 |
Key Biscayne, Dade | 562 | +1 |
Dania, Broward | 552 | +2 |
Parkland, Broward | 541 | +0 |
Lauderdale Lakes, Broward | 415 | +0 |
South Miami, Dade* | 409 | -1 |
Pinecrest, Dade | 387 | +0 |
Lauderhill, Broward | 376 | +0 |
Sweetwater, Dade | 343 | +1 |
Fisher Island, Dade | 329 | +6 |
Wilton Manors, Broward | 320 | +0 |
Palmetto Bay, Dade | 234 | +0 |
Southwest Ranches, Broward | 224 | +1 |
Bay Harbor Island, Dade | 143 | +1 |
Medley, Dade | 138 | +1 |
West Miami, Dade | 67 | +0 |
Surfside, Dade | 64 | +0 |
Bal Harbour, Dade | 52 | +0 |
Cutler Bay, Dade | 45 | +0 |
Lauderdale by-the-Sea, Broward | 43 | +0 |
Princeton, Dade | 35 | +0 |
Sunny Isles Beach, Dade | 32 | +0 |
Kendall, Dade | 30 | +0 |
Golden Beach, Dade | 30 | +0 |
Naranja, Dade | 26 | +0 |
South Miami Heights, Dade* | 24 | -1 |
Miami Springs, Dade | 20 | +0 |
Hialeah Gardens, Dade | 19 | +0 |
Lighthouse Point, Broward | 19 | +0 |
North Bay Village, Dade | 18 | +0 |
Miami Shores, Dade | 17 | +0 |
West Park, Broward | 17 | +0 |
Goulds, Dade | 12 | +0 |
Perrine, Dade | 8 | +0 |
Pembroke Park, Broward | 4 | +0 |
Quail Heights, Dade | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Indian Creek Village, Dade | 4 | +0 |
Virginia Gardens, Dade | 3 | +0 |
Hillsboro Beach, Broward | 2 | +0 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.