Fort Lauderdale, Florida –
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 10/18 total | Increase from 10/17 |
---|---|---|
Miami-Dade County *(deaths: 3,540/+3 since 10/17) | **178,354 | +461 |
Broward County *(deaths: 1,510/+4 since 10/17) | **81,107 | +287 |
* Number of tests recorded to date 10/18 | Total tests | Negative |
Miami-Dade County | 987,118 (4.38% previous day positive- 18.07% overall positive) | 806,791 |
Broward County | 614,329(4.83% previous day positive- 13.2% overall positive) | 532,339 |
City by City | Confirmed as of 10/18 | Increase from 10/17 |
Miami, Dade | 100,923 | +231 |
Hialeah, Dade | 24,548 | +47 |
Fort Lauderdale, Broward | 17,286 | +50 |
Hollywood, Broward | 14,965 | +46 |
Homestead, Dade | 11,434 | +19 |
Pompano Beach, Broward | 9,033 | +13 |
Miramar, Broward | 5,146 | +15 |
Miami Gardens, Dade | 4,935 | +7 |
Miami Beach, Dade | 3,656 | +7 |
Coral Springs, Broward | 3,621 | +19 |
Davie, Broward | 3,028 | +21 |
Sunrise, Broward | 3.001 | +19 |
Coral Gables, Dade | 2,917 | +15 |
Miami Lakes, Dade | 2,896 | +13 |
Cutler Ridge, Dade | 2,534 | +7 |
Plantation, Broward | 2,322 | +7 |
North Miami Beach, Dade | 2,298 | +6 |
Deerfield Beach, Broward | 2,283 | +3 |
Tamarac, Broward | 2,219 | +4 |
Opa Locka, Dade | 2,193 | +5 |
Doral, Dade | 2,106 | +1 |
Weston, Broward | 2,007 | +11 |
Margate, Broward | 1,787 | +6 |
Coconut Creek, Broward | 1,603 | +7 |
Hallandale, Broward | 1,548 | +5 |
North Lauderdale, Broward | 1,513 | +2 |
North Miami, Dade | 1,406 | +3 |
Oakland Park, Broward | 1,218 | +4 |
Carol City, Dade | 1,164 | +3 |
Pembroke Pines, Broward | 1,114 | +1 |
Coconut Grove, Dade | 1,098 | +10 |
Biscayne Park, Dade | 942 | +2 |
Everglades National Park, Dade | 842 | +1 |
Florida City, Dade | 831 | +0 |
El Portal, Dade | 742 | +4 |
Aventura, Dade* | 730 | -4 |
Cooper City, Broward | 677 | +9 |
Coral, Dade | 610 | +4 |
Olympia Heights, Dade | 615 | +4 |
Uleta, Dade | 607 | +8 |
Key Biscayne, Dade | 585 | +5 |
Dania, Broward | 562 | +3 |
Parkland, Broward | 562 | +1 |
Lauderdale Lakes, Broward | 417 | +0 |
South Miami, Dade* | 412 | -3 |
Pinecrest, Dade | 394 | +1 |
Lauderhill, Broward | 379 | +0 |
Sweetwater, Dade | 355 | +4 |
Fisher Island, Dade | 348 | +2 |
Wilton Manors, Broward | 332 | +1 |
Palmetto Bay, Dade | 237 | +0 |
Southwest Ranches, Broward | 230 | +0 |
Bay Harbor Island, Dade | 149 | +2 |
Medley, Dade | 143 | +1 |
West Miami, Dade | 68 | +0 |
Surfside, Dade | 67 | +1 |
Bal Harbour, Dade* | 54 | -1 |
Cutler Bay, Dade | 46 | +0 |
Lauderdale by-the-Sea, Broward | 46 | +0 |
Princeton, Dade | 36 | +1 |
Sunny Isles Beach, Dade | 34 | +2 |
Golden Beach, Dade | 31 | +0 |
Kendall, Dade | 30 | +0 |
Naranja, Dade | 26 | +0 |
South Miami Heights, Dade | 24 | +0 |
Miami Springs, Dade | 20 | +0 |
Hialeah Gardens, Dade | 20 | +0 |
Lighthouse Point, Broward | 20 | +0 |
North Bay Village, Dade | 19 | +0 |
Miami Shores, Dade | 17 | +0 |
West Park, Broward | 17 | +0 |
Goulds, Dade | 12 | +0 |
Perrine, Dade | 8 | +0 |
Pembroke Park, Broward | 5 | +0 |
Quail Heights, Dade | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Indian Creek Village, Dade | 4 | +0 |
Virginia Gardens, Dade | 3 | +0 |
Hillsboro Beach, Broward | 3 | +0 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.