Fort Lauderdale, Florida –
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 10/25 total | Increase from 10/24 |
---|---|---|
Miami-Dade County *(deaths: 3,612/+7 since 10/24) | **181,942 | +309 |
Broward County *(deaths: 1,520/+0 since 10/24) | **83,450 | +285 |
* Number of tests recorded to date 10/25 | Total tests | Negative |
Miami-Dade County | 1,032,525 (3.43% previous day positive- 17.62% overall positive) | 848,605 |
Broward County | 643,892 (4.55% previous day positive- 12.96% overall positive) | 559,561 |
City by City | Confirmed as of 10/25 | Increase from 10/24 |
Miami, Dade | 102,832 | +139 |
Hialeah, Dade | 24,863 | +33 |
Fort Lauderdale, Broward | 17,690 | +50 |
Hollywood, Broward | 15,333 | +42 |
Homestead, Dade | 11,577 | +6 |
Pompano Beach, Broward | 9,190 | +14 |
Miramar, Broward | 5,283 | +13 |
Miami Gardens, Dade | 5,023 | +18 |
Miami Beach, Dade | 3,753 | +8 |
Coral Springs, Broward | 3,745 | +7 |
Davie, Broward | 3,149 | +16 |
Sunrise, Broward | 3,105 | +20 |
Coral Gables, Dade | 3,003 | +2 |
Miami Lakes, Dade | 2,957 | +7 |
Cutler Ridge, Dade | 2,609 | +12 |
Plantation, Broward | 2,424 | +12 |
North Miami Beach, Dade* | 2,368 | -3 |
Deerfield Beach, Broward | 2,351 | +6 |
Tamarac, Broward | 2,254 | +2 |
Opa Locka, Dade* | 2,202 | -5 |
Doral, Dade | 2,150 | +43 |
Weston, Broward | 2,097 | +7 |
Margate, Broward | 1,819 | +3 |
Coconut Creek, Broward | 1,651 | +2 |
Hallandale, Broward | 1,599 | +0 |
North Lauderdale, Broward | 1,529 | +0 |
North Miami, Dade | 1,418 | +0 |
Oakland Park, Broward | 1,251 | +8 |
Carol City, Dade | 1,192 | +7 |
Pembroke Pines, Broward | 1,148 | +0 |
Coconut Grove, Dade | 1,148 | +13 |
Biscayne Park, Dade | 979 | +6 |
Everglades National Park, Dade | 852 | +6 |
Florida City, Dade | 831 | +0 |
El Portal, Dade | 774 | +7 |
Aventura, Dade* | 741 | -2 |
Cooper City, Broward | 703 | +0 |
Uleta, Dade | 657 | +14 |
Olympia Heights, Dade | 641 | +4 |
Coral, Dade | 629 | +8 |
Key Biscayne, Dade | 610 | +0 |
Parkland, Broward | 587 | +0 |
Dania, Broward | 570 | +1 |
Lauderdale Lakes, Broward | 422 | +0 |
South Miami, Dade* | 415 | -1 |
Pinecrest, Dade | 400 | +1 |
Lauderhill, Broward | 386 | +1 |
Fisher Island, Dade | 372 | +5 |
Sweetwater, Dade | 369 | +4 |
Wilton Manors, Broward | 341 | +1 |
Palmetto Bay, Dade | 244 | +1 |
Southwest Ranches, Broward | 244 | +1 |
Bay Harbor Island, Dade | 159 | +1 |
Medley, Dade* | 143 | -1 |
Surfside, Dade | 75 | +0 |
West Miami, Dade | 72 | +2 |
Bal Harbour, Dade | 57 | +0 |
Lauderdale by-the-Sea, Broward | 48 | +1 |
Cutler Bay, Dade | 47 | +1 |
Princeton, Dade | 36 | +0 |
Golden Beach, Dade | 34 | +0 |
Sunny Isles Beach, Dade | 33 | +0 |
Kendall, Dade | 30 | +0 |
Naranja, Dade | 26 | +0 |
South Miami Heights, Dade | 24 | +0 |
Miami Springs, Dade | 20 | +0 |
Hialeah Gardens, Dade | 20 | +0 |
Lighthouse Point, Broward | 20 | +0 |
North Bay Village, Dade | 20 | +0 |
Miami Shores, Dade | 17 | +0 |
West Park, Broward | 17 | +0 |
Goulds, Dade | 12 | +0 |
Perrine, Dade | 8 | +0 |
Pembroke Park, Broward | 5 | +0 |
Quail Heights, Dade | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Virginia Gardens, Dade | 4 | +0 |
Hillsboro Beach, Broward | 3 | +0 |
Indian Creek Village, Dade* | 1 | -3 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.