Fort Lauderdale, Florida –
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 11/8 total | Increase from 11/7 |
---|---|---|
Miami-Dade County *(deaths: 3,683+1 since 11/7) | **194,396 | +1,710 |
Broward County *(deaths: 1,548/+3 since 11/7) | **90,997 | +825 |
* Residents Tested | Testing numbers from 11/7 | Negative |
Miami-Dade County | 23,485 (7.18% percent positive) | 21,798 |
Broward County | 13,496 (6.05% percent positive) | 12,679 |
City by City | Confirmed as of 11/8 | Increase from 11/7 |
Miami, Dade | 109,460 | +929 |
Hialeah, Dade | 26,262 | +167 |
Fort Lauderdale, Broward | 18,930 | +124 |
Hollywood, Broward | 16,553 | +149 |
Homestead, Dade | 12,051 | +69 |
Pompano Beach, Broward | 9,661 | +31 |
Miramar, Broward | 5,765 | +47 |
Miami Gardens, Dade | 5,363 | +50 |
Coral Springs, Broward | 4,205 | +57 |
Miami Beach, Dade | 4,166 | +30 |
Davie, Broward | 3,484 | +32 |
Sunrise, Broward | 3,423 | +41 |
Coral Gables, Dade | 3,308 | +49 |
Miami Lakes, Dade | 3,142 | +17 |
Cutler Ridge, Dade | 2,805 | +34 |
Plantation, Broward | 2,684 | +27 |
North Miami Beach, Dade | 2,612 | +25 |
Deerfield Beach, Broward | 2,514 | +31 |
Weston, Broward | 2,439 | +51 |
Tamarac, Broward | 2,424 | +16 |
Opa-locka, Dade | 2,262 | +15 |
Doral, Dade | 2,389 | +41 |
Margate, Broward | 1,965 | +20 |
Coconut Creek, Broward | 1,819 | +14 |
Hallandale, Broward | 1,735 | +11 |
North Lauderdale, Broward | 1,598 | +7 |
North Miami, Dade | 1,472 | +8 |
Oakland Park, Broward | 1,328 | +5 |
Pembroke Pines, Dade | 1,292 | +18 |
Coconut Grove, Dade | 1,289 | +20 |
Carol City, Dade | 1,250 | +5 |
Biscayne Park, Dade | 1,072 | +8 |
Everglades National Park, Dade* | 888 | +10 |
El Portal, Dade | 852 | +17 |
Florida City, Dade | 845 | +0 |
Cooper City, Broward | 810 | +13 |
Aventura, Dade | 800 | +3 |
Uleta, Dade | 715 | +9 |
Olympia Heights, Dade | 707 | +9 |
Parkland, Broward | 692 | +17 |
Key Biscayne, Dade | 691 | +17 |
Coral, Dade | 677 | +5 |
Dania, Broward | 626 | +7 |
Fisher Island, Dade | 471 | +28 |
Lauderdale Lakes, Broward | 434 | +0 |
South Miami, Dade | 434 | +1 |
Pinecrest, Dade | 432 | +2 |
Lauderhill, Broward | 408 | +0 |
Sweetwater, Dade | 408 | +5 |
Wilton Manors, Broward | 379 | +1 |
Southwest Ranches, Broward | 285 | +3 |
Palmetto Bay, Dade | 272 | +3 |
Bay Harbor Island, Dade | 192 | +10 |
Medley, Dade | 157 | +4 |
Surfside, Dade | 87 | +1 |
West Miami, Dade* | 75 | -1 |
Bal Harbour, Dade* | 66 | -3 |
Lauderdale by-the-Sea, Broward* | 60 | +0 |
Cutler Bay, Dade | 48 | +0 |
Golden Beach, Dade | 37 | +0 |
Princeton, Dade | 37 | +1 |
Sunny Isles Beach, Dade* | 34 | -1 |
Kendall, Dade | 30 | +0 |
Lighthouse Point, Broward | 29 | +0 |
Naranja, Dade | 27 | -1 |
South Miami Heights, Dade | 24 | +0 |
Miami Springs, Dade | 21 | +0 |
North Bay Village, Dade | 20 | +0 |
Hialeah Gardens, Dade | 20 | +0 |
West Park, Broward | 19 | +1 |
Miami Shores, Dade | 17 | +0 |
Goulds, Dade | 13 | +0 |
Perrine, Dade | 8 | +0 |
Pembroke Park, Broward | 5 | +0 |
Leisure City, Dade | 6 | +0 |
Quail Heights, Dade | 4 | +0 |
Virginia Gardens, Dade | 4 | +0 |
Hillsboro Beach, Broward | 3 | +0 |
Indian Creek Village, Dade | 1 | +0 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.