Breaking News

Popular News



Enter your email address below and subscribe to our newsletter
We hold your privacy highly, this is the only reason we will use your email address. Cancel anytime.
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 8/23 total | increase from 8/22 |
---|---|---|
Miami-Dade County *(deaths: 2,243/ +5 since 8/22) | **151,986 | +772 |
Broward County (deaths: 1,113/ +25 since 8/22) | **69,136 | +245 |
* Number of tests recorded to date 8/23 | Total tests | Negative |
Miami-Dade County | 780,128 (19.48% positive- above range) | 626,187 |
Broward County | 483,311 (14.34% positive- above range ) | 413,314 |
City by City | Confirmed as of 8/23 | increase from 8/22 |
Miami, Dade | 89,948 | +481 |
Hialeah, Dade | 21,697 | +118 |
Fort Lauderdale, Broward | 15,218 | +37 |
Hollywood, Broward | 13,107 | +42 |
Homestead, Dade | 10,191 | +46 |
Pompano Beach, Broward | 8,020 | +22 |
Miramar, Broward | 4,397 | +20 |
Miami Gardens, Dade | 3,843 | +27 |
Miami Beach, Dade | 3,542 | +4 |
Coral Springs, Broward | 3,066 | +18 |
Sunrise, Broward | 2,512 | +12 |
Davie, Broward | 2,491 | +13 |
Opa Locka, Broward | 2,347 | +6 |
Doral, Dade | 2,238 | +4 |
North Miami Beach, Dade | 2,002 | +7 |
Plantation, Broward | 1,911 | +4 |
Tamarac, Broward | 1,910 | +14 |
Deerfield Beach, Broward | 1,898 | +9 |
Miami Lakes, Dade | 1,754 | +15 |
Coral Gables, Dade | 1,537 | +11 |
Margate, Broward | 1,558 | +5 |
Weston, Broward | 1,533 | +8 |
North Lauderdale, Broward | 1,371 | +7 |
Hallandale, Broward | 1,352 | +6 |
Coconut Creek, Broward | 1,347 | +6 |
Cutler Ridge, Dade | 1,202 | +6 |
North Miami, Dade | 1,118 | +13 |
Oakland Park, Broward | 1,062 | +3 |
Pembroke Pines, Broward | 929 | +3 |
Florida City, Dade | 848 | +2 |
Carol City, Dade | 734 | +10 |
Aventura, Dade | 649 | +0 |
Cooper City, Broward | 546 | +0 |
Dania, Broward | 475 | +1 |
Key Biscayne, Dade | 440 | +4 |
Parkland, Broward | 407 | +2 |
Coconut Grove, Dade | 404 | +5 |
South Miami, Dade* | 398 | +1 |
El Portal, Dade | 392 | +5 |
Pinecrest, Dade | 374 | +0 |
Biscayne Park, Dade | 380 | +0 |
Lauderdale Lakes, Broward | 370 | +7 |
Lauderhill, Broward | 338 | +6 |
South Miami Heights, Dade | 310 | +0 |
Coral, Dade | 315 | +3 |
Uleta, Dade | 281 | +7 |
Wilton Manors, Broward | 271 | +0 |
Kendall, Dade* | 221 | -1 |
Palmetto Bay, Dade | 218 | +1 |
Southwest Ranches, Broward | 191 | +2 |
Sweetwater, Dade | 166 | +0 |
Olympia Heights, Dade | 171 | +4 |
Fisher Island, Dade | 148 | +0 |
Medley, Dade* | 129 | -1 |
Golden Beach, Dade | 116 | +0 |
West Miami, Dade | 63 | +1 |
Bay Harbor Islands, Dade | 62 | +0 |
Surfside, Dade | 51 | +1 |
Bal Harbour, Dade | 49 | +0 |
Lauderdale by-the-Sea, Broward | 38 | +0 |
Cutler Bay, Dade | 34 | +0 |
Naranja, Dade | 26 | +0 |
Sunny Isles Beach, Dade | 23 | +0 |
Hialeah Gardens, Dade | 18 | +0 |
Miami Springs, Dade | 18 | +0 |
North Bay Village, Dade | 15 | +0 |
Miami Shores, Dade | 14 | +0 |
West Park, Broward | 13 | +0 |
Lighthouse Point, Broward | 13 | +0 |
Goulds, Dade* | 11 | -1 |
Indian Creek Village, Dade | 6 | +0 |
Perrine, Dade | 5 | +0 |
Pembroke Park, Broward | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Indian Creek Village, Dade | 4 | +0 |
Virginia Gardens, Dade | 3 | +0 |
Hillsboro Beach, Broward | 1 | +0 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.