Fort Lauderdale, Florida –
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 9/20 total | increase from 9/19 |
---|---|---|
Miami-Dade County *(deaths: 3,055/+0 since 9/19) | **166,881 | +365 |
Broward County (deaths: 1,320/ +1 since 9/19) | **75,682 | +183 |
* Number of tests recorded to date 9/20 | Total tests | Negative |
Miami-Dade County | 887,458 (4.6% previous day positive- 18.8% overall positive) | 718,559 |
Broward County | 550,271 (3.71% previous day positive- 13.75% overall positive) | 473,706 |
City by City | Confirmed as of 9/20 | increase from 9/19 |
Miami, Dade | 94,901 | +159 |
Hialeah, Dade | 23,211 | +52 |
Fort Lauderdale, Broward | 16,399 | +49 |
Hollywood, Broward | 14,173 | +17 |
Homestead, Dade | 10,865 | +21 |
Pompano Beach, Broward | 8,624 | +11 |
Miramar, Broward | 4,844 | +10 |
Miami Gardens, Dade | 4,607 | +12 |
Coral Springs, Broward | 3,342 | +4 |
Miami Beach, Dade | 3,336 | +3 |
Sunrise, Broward | 2,809 | +4 |
Davie, Broward | 2,769 | +18 |
Miami Lakes, Dade | 2,726 | +13 |
Coral Gables, Dade | 2,610 | +15 |
Cutler Ridge, Dade | 2,364 | +26 |
Plantation, Broward | 2,164 | +10 |
North Miami Beach, Dade | 2,111 | +3 |
Opa Locka, Dade | 2,110 | +3 |
Deerfield Beach, Broward | 2,100 | +8 |
Tamarac, Broward | 2,072 | +7 |
Doral, Dade* | 1,893 | -2 |
Weston, Broward | 1,792 | +10 |
Margate, Broward | 1,682 | +5 |
Coconut Creek, Broward | 1,477 | +6 |
North Lauderdale, Broward | 1,456 | +5 |
Hallandale, Broward | 1,450 | +2 |
North Miami, Dade | 1,328 | +2 |
Oakland Park, Broward | 1,132 | +1 |
Carol City, Dade | 1,099 | +9 |
Pembroke Pines, Broward | 1,027 | +3 |
Coconut Grove, Dade | 979 | +2 |
Biscayne Park, Dade | 874 | +7 |
Florida City, Dade* | 822 | -7 |
Everglades National Park, Dade | 800 | +1 |
El Portal, Dade | 695 | +3 |
Aventura, Dade* | 624 | -1 |
Cooper City, Broward* | 608 | -1 |
Coral, Dade | 566 | +4 |
Olympia Heights, Dade | 558 | +5 |
Uleta, Dade | 557 | +3 |
Dania, Broward | 526 | +0 |
Key Biscayne, Dade | 525 | +3 |
Parkland, Broward | 493 | +0 |
Lauderdale Lakes, Broward | 407 | +0 |
South Miami, Dade | 397 | +0 |
Pinecrest, Dade | 373 | +1 |
Lauderhill, Broward | 363 | +0 |
Sweetwater, Dade | 332 | +0 |
Wilton Manors, Broward | 292 | +2 |
Fisher Island, Dade | 290 | +3 |
Palmetto Bay, Dade | 221 | +4 |
Southwest Ranches, Broward | 213 | +0 |
Bay Harbour Islands, Dade | 125 | +6 |
Medley, Dade | 124 | +1 |
West Miami, Dade* | 59 | -2 |
Surfside, Dade* | 56 | -2 |
Bal Harbour, Dade | 46 | +0 |
Lauderdale by-the-Sea, Broward | 43 | +0 |
Cutler Bay, Dade | 39 | +1 |
Princeton, Dade | 34 | +0 |
Kendall, Dade | 28 | +0 |
Golden Beach, Dade | 26 | +0 |
South Miami Heights, Dade | 25 | +0 |
Naranja, Dade | 25 | +0 |
Sunny Isles Beach, Dade | 24 | +0 |
Miami Springs, Dade | 19 | +0 |
Hialeah Gardens, Dade* | 17 | -1 |
West Park, Broward | 16 | +0 |
North Bay Village, Dade | 15 | +0 |
Lighthouse Point, Broward | 15 | +0 |
Miami Shores, Dade | 15 | +0 |
Goulds, Dade | 12 | +0 |
Perrine, Dade | 8 | +0 |
Pembroke Park, Broward | 4 | +0 |
Quail Heights, Dade | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Indian Creek Village, Dade | 3 | +0 |
Virginia Gardens, Dade | 2 | +0 |
Hillsboro Beach, Broward | 2 | +0 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.
[…] Lauderdale will recieve a piece of technology that will further their protection from the ongoing Covid-19 epidemic. The new bracelets will constantly monitor the employees temperature, and give alerts if […]