Confirmed cases: Miami-Dade Broward counties | Confirmed as of 8/31 total | increase from 8/30 |
---|---|---|
Miami-Dade County *(deaths: 2,437/+34 since 8/30) | **156,910 | +351 |
Broward County (deaths: 1,184/ +1 since 8/30) | **71,121 | +171 |
* Number of tests recorded to date 8/31 | Total tests | Negative |
Miami-Dade County | 811,036 (6.54% previous day positive- 19.35% overall positive) | 652,131 |
Broward County | 501,811 (4.15% previous day positive- 14.17% overall positive) | 429,793 |
City by City | Confirmed as of 8/31 | increase from 8/30 |
Miami, Dade | 92,380 | +213 |
Hialeah, Dade | 22,288 | +58 |
Fort Lauderdale, Broward | 15,580 | +33 |
Hollywood, Broward | 13,418 | +25 |
Homestead, Dade | 10,476 | +22 |
Pompano Beach, Broward | 8,201 | +7 |
Miramar, Broward | 4,543 | +15 |
Miami Gardens, Dade | 3,980 | +10 |
Miami Beach, Dade | 3,522 | +12 |
Coral Springs, Broward | 3,176 | +12 |
Sunrise, Broward | 2,628 | +14 |
Davie, Broward | 2,578 | +11 |
Opa Locka, Broward | 2,359 | +3 |
Doral, Dade | 2,266 | +9 |
North Miami Beach, Dade | 2,052 | +5 |
Plantation, Broward | 1,997 | +4 |
Deerfield Beach, Broward | 1,952 | +6 |
Tamarac, Broward | 1,949 | +7 |
Miami Lakes, Dade | 1,909 | +1 |
Coral Gables, Dade | 1,680 | +3 |
Weston, Broward | 1,609 | +4 |
Margate, Broward | 1,595 | +4 |
North Lauderdale, Broward | 1,392 | +2 |
Hallandale, Broward | 1,389 | +5 |
Coconut Creek, Broward | 1,389 | +0 |
Cutler Ridge, Dade | 1,364 | +1 |
North Miami, Dade | 1,143 | +2 |
Oakland Park, Broward | 1,093 | +2 |
Pembroke Pines, Broward | 941 | +1 |
Florida City, Dade | 847 | +3 |
Carol City, Dade | 795 | +3 |
Aventura, Dade | 663 | +1 |
Cooper City, Broward | 565 | +1 |
Dania, Broward* | 493 | -1 |
Key Biscayne, Dade | 469 | +0 |
Coconut Grove, Dade | 465 | +0 |
Parkland, Broward | 439 | +1 |
Biscayne Park, Dade | 430 | +1 |
El Portal, Dade | 427 | +0 |
South Miami, Dade | 399 | +2 |
Pinecrest, Dade | 387 | +2 |
Lauderdale Lakes, Broward | 384 | +0 |
Coral, Dade | 345 | +0 |
Lauderhill, Broward | 339 | +0 |
South Miami Heights, Dade | 310 | +0 |
Uleta, Dade | 309 | +0 |
Wilton Manors, Broward | 277 | +0 |
Kendall, Dade | 219 | +0 |
Palmetto Bay, Dade | 220 | +2 |
Olympia Heights, Dade | 208 | +0 |
Southwest Ranches, Broward | 196 | +1 |
Sweetwater, Dade | 185 | +0 |
Fisher Island, Dade | 158 | +0 |
Medley, Dade | 130 | +0 |
Golden Beach, Dade | 118 | +0 |
Bay Harbour Islands, Dade | 65 | +0 |
West Miami, Dade | 62 | +0 |
Surfside, Dade | 54 | +0 |
Bal Harbour, Dade | 52 | +0 |
Lauderdale by-the-Sea, Broward | 38 | +0 |
Cutler Bay, Dade | 38 | +0 |
Naranja, Dade | 26 | +0 |
Sunny Isles Beach, Dade | 23 | +0 |
Miami Springs, Dade | 19 | +0 |
Hialeah Gardens, Dade | 17 | +0 |
North Bay Village, Dade | 15 | +0 |
Miami Shores, Dade | 14 | +0 |
West Park, Broward | 13 | +0 |
Lighthouse Point, Broward | 13 | +0 |
Goulds, Dade | 12 | +0 |
Perrine, Dade | 5 | +0 |
Pembroke Park, Broward | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Indian Creek Village, Dade | 3 | +0 |
Virginia Gardens, Dade | 3 | +0 |
Hillsboro Beach, Broward | 1 | +0 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.
[…] over the last few weeks as President Trump and others urged schools to reopen, amidst the ongoing pandemic. Westminster welcome children back on August 12, following safety protocols and social distance […]