Fort Lauderdale, Florida –
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 9/07 total | increase from 9/06 |
---|---|---|
Miami-Dade County *(deaths: 2,658/+3 since 9/06) | **161,637 | +274 |
Broward County (deaths: 1,220/ +5 since 9/06) | **73,426 | +133 |
* Number of tests recorded to date 9/06 | Total tests | Negative |
Miami-Dade County | 840,609 (6.61% previous day positive- 19.23% overall positive) | 676,949 |
Broward County | 523,216 (4.27% previous day positive- 14.03% overall positive) | 448,916 |
City by City | Confirmed as of 9/07 | increase from 9/06 |
Miami, Dade | 94,659 | +130 |
Hialeah, Dade | 23,051 | +21 |
Fort Lauderdale, Broward | 15,992 | +9 |
Hollywood, Broward | 13,823 | +16 |
Homestead, Dade | 10,698 | +13 |
Pompano Beach, Broward | 8,417 | +14 |
Miramar, Broward | 4,703 | +4 |
Miami Gardens, Dade | 4,127 | +13 |
Miami Beach, Dade | 3,592 | +0 |
Coral Springs, Broward | 3,248 | +10 |
Davie, Broward | 2,673 | +0 |
Sunrise, Broward | 2,704 | +6 |
Opa Locka, Broward | 2,406 | +0 |
Doral, Dade | 2,315 | +4 |
North Miami Beach, Dade | 2,111 | +3 |
Plantation, Broward | 2,067 | +4 |
Miami Lakes, Dade | 2,060 | +18 |
Deerfield Beach, Broward | 2,027 | +5 |
Tamarac, Broward | 2,002 | +0 |
Coral Gables, Dade | 1,772 | +8 |
Weston, Broward | 1,705 | +2 |
Margate, Broward | 1,628 | +3 |
Cutler Ridge, Dade | 1,477 | +14 |
Coconut Creek, Broward | 1,429 | +4 |
Hallandale, Broward | 1,420 | +0 |
North Lauderdale, Broward | 1,414 | +3 |
North Miami, Dade | 1,185 | +6 |
Oakland Park, Broward | 1,114 | +0 |
Pembroke Pines, Broward | 990 | +1 |
Florida City, Dade | 851 | +0 |
Carol City, Dade | 844 | +2 |
Aventura, Dade | 671 | +0 |
Cooper City, Broward | 590 | +0 |
Coconut Grove, Dade | 517 | +3 |
Dania, Broward | 510 | +0 |
Key Biscayne, Dade | 491 | +1 |
Biscayne Park, Dade | 474 | +1 |
Parkland, Broward | 462 | +0 |
El Portal, Dade | 453 | +1 |
South Miami, Dade | 408 | +0 |
Lauderdale Lakes, Broward | 392 | +0 |
Pinecrest, Dade | 394 | +1 |
Coral, Dade | 375 | +1 |
Lauderhill, Broward | 346 | +0 |
Uleta, Dade | 345 | +1 |
South Miami Heights, Dade | 310 | +0 |
Wilton Manors, Broward | 284 | +0 |
Olympia Heights, Dade | 235 | +2 |
Palmetto Bay, Dade | 226 | +0 |
Kendall, Dade | 219 | +0 |
Southwest Ranches, Broward | 204 | +0 |
Sweetwater, Dade | 202 | +0 |
Fisher Island, Dade | 173 | +3 |
Medley, Dade | 136 | +0 |
Golden Beach, Dade | 120 | +0 |
Bay Harbour Islands, Dade | 76 | +2 |
West Miami, Dade | 63 | +0 |
Surfside, Dade | 56 | +0 |
Bal Harbour, Dade | 54 | +0 |
Lauderdale by-the-Sea, Broward | 40 | +4 |
Cutler Bay, Dade | 37 | +0 |
Naranja, Dade | 26 | +0 |
Sunny Isles Beach, Dade | 23 | +0 |
Miami Springs, Dade | 19 | +0 |
Hialeah Gardens, Dade | 17 | +0 |
North Bay Village, Dade | 15 | +0 |
Lighthouse Point, Broward | 15 | +0 |
Miami Shores, Dade | 14 | +0 |
West Park, Broward | 13 | +0 |
Goulds, Dade | 13 | +1 |
Perrine, Dade | 6 | +1 |
Pembroke Park, Broward | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Indian Creek Village, Dade | 3 | +0 |
Virginia Gardens, Dade | 3 | +0 |
Hillsboro Beach, Broward | 2 | +1 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.
[…] hopes of fighting the pandemic, officers were out strictly enforcing face masks and social distancing on the beaches in South […]
[…] Lauderdale, Florida – With most of the county still under heavy restrictions due to the Covid 19 pandemic, the state and county are eager to get on with […]
Thanks for the update and trying to keep us safe!