Fort Lauderdale, Florida –
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 9/13 total | increase from 9/12 |
---|---|---|
Miami-Dade County *(deaths: 2,880/-2 since 9/12) | **164,086 | +296 |
Broward County (deaths: 1,280/ +1 since 9/12) | **74,434 | +245 |
* Number of tests recorded to date 9/13 | Total tests | Negative |
Miami-Dade County | 860,634 (4.34% previous day positive- 19.07% overall positive) | 694,516 |
Broward County | 535,068 (3.02% previous day positive- 13.91% overall positive) | 459,760 |
City by City | Confirmed as of 9/13 | increase from 9/12 |
Miami, Dade | 93,291 | +139 |
Hialeah, Dade | 22,841 | +53 |
Fort Lauderdale, Broward | 16,150 | +7 |
Hollywood, Broward | 13,986 | +18 |
Homestead, Dade | 10,704 | +23 |
Pompano Beach, Broward | 8,489 | +8 |
Miramar, Broward | 4,756 | +18 |
Miami Gardens, Dade | 4,532 | +10 |
Coral Springs, Broward | 3,293 | +4 |
Miami Beach, Dade | 3,284 | +5 |
Sunrise, Broward | 2,748 | +5 |
Davie, Broward | 2,719 | +7 |
Cutler Ridge, Dade | 2,300 | +11 |
Plantation, Broward | 2,100 | +4 |
Opa Locka, Dade | 2,088 | +2 |
North Miami Beach, Dade | 2,056 | +3 |
Deerfield Beach, Broward | 2,056 | +5 |
Tamarac, Broward | 2,037 | +2 |
Doral, Dade | 1,865 | +8 |
Weston, Broward | 1,748 | +9 |
Margate, Broward | 1,657 | +4 |
Coconut Creek, Broward | 1,448 | +2 |
North Lauderdale, Broward | 1,437 | +4 |
Hallandale, Broward | 1,430 | +0 |
North Miami, Dade | 1,293 | +0 |
Oakland Park, Broward | 1,126 | +0 |
Carol City, Dade | 1,079 | +6 |
Pembroke Pines, Broward | 1,007 | +1 |
Coconut Grove, Dade | 967 | +1 |
Biscayne Park, Dade | 859 | +5 |
El Portal, Dade | 691 | +11 |
Aventura, Dade | 604 | +2 |
Cooper City, Broward | 601 | +1 |
Coral, Dade | 557 | +1 |
Uleta, Dade | 548 | +2 |
Olympia Heights, Dade | 546 | +3 |
Dania, Broward | 514 | +0 |
Key Biscayne, Dade | 512 | +0 |
Parkland, Broward | 475 | +7 |
Lauderdale Lakes, Broward | 403 | +4 |
South Miami, Dade | 400 | +1 |
Pinecrest, Dade | 351 | +0 |
Lauderhill, Broward | 351 | +0 |
Sweetwater, Dade | 321 | +0 |
Wilton Manors, Broward | 285 | +0 |
Fisher Island, Dade | 282 | +1 |
Southwest Ranches, Broward | 210 | +1 |
Palmetto Bay, Dade | 210 | +2 |
Medley, Dade | 122 | +0 |
Bay Harbour Islands, Dade | 118 | +0 |
West Miami, Dade | 57 | +0 |
Surfside, Dade | 54 | +0 |
Bal Harbour, Dade | 46 | +0 |
Lauderdale by-the-Sea, Broward | 42 | +0 |
Cutler Bay, Dade | 37 | +0 |
Kendall, Dade | 28 | +0 |
Golden Beach, Dade | 26 | +0 |
South Miami Heights, Dade | 25 | +0 |
Naranja, Dade | 24 | +0 |
Sunny Isles Beach, Dade | 23 | +0 |
Miami Springs, Dade | 19 | +0 |
Hialeah Gardens, Dade | 17 | +0 |
North Bay Village, Dade | 15 | +0 |
Lighthouse Point, Broward | 15 | +0 |
West Park, Broward | 15 | +0 |
Miami Shores, Dade | 14 | +0 |
Goulds, Dade | 12 | +0 |
Perrine, Dade | 8 | +1 |
Pembroke Park, Broward | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Indian Creek Village, Dade | 3 | +0 |
Virginia Gardens, Dade | 2 | +0 |
Hillsboro Beach, Broward | 2 | +0 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.