Confirmed cases: Miami-Dade Broward counties | Confirmed as of 8/17 total | increase from 8/16 |
---|---|---|
Miami-Dade County *(deaths: 2,081/ +24 since 8/16) | **146,026 | +719 |
Broward County (deaths: 1,013/ +33 since 8/16) | **66,826 | +379 |
* Number of tests recorded to date 8/16 | Total tests | Negative |
Miami-Dade County | 746,923 (19.55% positive- above range) | 598,977 |
Broward County | 465,236 (14.36% positive- above range ) | 397,544 |
City by City | Confirmed as of 8/17 | increase from 8/16 |
Miami, Dade | 86,713 | +364 |
Hialeah, Dade | 20,878 | +107 |
Fort Lauderdale, Broward | 14,750 | +67 |
Hollywood, Broward | 12,766 | +51 |
Homestead, Dade | 9,840 | +39 |
Pompano Beach, Broward | 7,779 | +27 |
Miramar, Broward | 4,246 | +17 |
Miami Gardens, Dade | 3,655 | +55 |
Miami Beach, Dade | 3,484 | +3 |
Coral Springs, Broward | 2,928 | +6 |
Sunrise, Broward | 2,403 | +22 |
Davie, Broward | 2,390 | +9 |
Opa Locka, Broward* | 2,314 | -2 |
Doral, Dade* | 2,207 | -6 |
North Miami Beach, Dade | 1,931 | +11 |
Tamarac, Broward | 1,839 | +9 |
Deerfield Beach, Broward | 1,838 | +5 |
Plantation, Broward | 1,832 | +23 |
Miami Lakes, Dade | 1,617 | +18 |
Margate, Broward | 1,505 | +4 |
Weston, Broward | 1,461 | +20 |
Coral Gables, Dade | 1,379 | +22 |
North Lauderdale, Broward | 1,323 | +2 |
Coconut Creek, Broward | 1,302 | +9 |
Hallandale, Broward | 1,300 | +9 |
Cutler Ridge, Dade | 1,099 | +27 |
North Miami, Dade | 1,071 | +6 |
Oakland Park, Broward | 1,032 | +4 |
Pembroke Pines, Broward | 905 | +3 |
Florida City, Dade | 842 | +0 |
Carol City, Dade | 685 | +10 |
Aventura, Dade | 644 | +1 |
Cooper City, Broward | 534 | +7 |
Dania, Broward | 467 | +6 |
Key Biscayne, Dade | 403 | +2 |
South Miami, Dade | 394 | +0 |
Parkland, Broward | 393 | +4 |
Pinecrest, Dade | 368 | +0 |
Lauderdale Lakes, Broward | 345 | +0 |
El Portal, Dade | 342 | +4 |
Coconut Grove, Dade | 339 | +12 |
Lauderhill, Broward* | 325 | -1 |
Biscayne Park, Dade | 317 | +8 |
South Miami Heights, Dade | 311 | +0 |
Coral, Dade | 274 | +9 |
Wilton Manors, Broward | 268 | +1 |
Uleta, Dade | 224 | +2 |
Kendall, Dade | 222 | +0 |
Palmetto Bay, Dade* | 213 | -2 |
Southwest Ranches, Broward | 174 | +2 |
Sweetwater, Dade | 148 | +0 |
Fisher Island, Dade | 125 | +2 |
Medley, Dade* | 124 | -1 |
Olympia Heights, Dade | 117 | +3 |
Golden Beach, Dade | 116 | +0 |
West Miami, Dade | 62 | +0 |
Bay Harbor Islands, Dade | 55 | +1 |
Bal Harbour, Dade | 49 | +0 |
Surfside, Dade* | 48 | -1 |
Lauderdale by-the-Sea, Broward | 38 | +0 |
Cutler Bay, Dade | 32 | +0 |
Naranja, Dade | 26 | +0 |
Sunny Isles Beach, Dade* | 22 | -1 |
Hialeah Gardens, Dade | 18 | +0 |
Miami Springs, Dade | 18 | +0 |
North Bay Village, Dade | 15 | +0 |
Miami Shores, Dade | 14 | +0 |
West Park, Broward | 13 | +0 |
Lighthouse Point, Broward | 13 | +0 |
Goulds, Dade* | 11 | +0 |
Perrine, Dade | 5 | +0 |
Pembroke Park, Broward | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Indian Creek Village, Dade | 4 | +0 |
Virginia Gardens, Dade | 3 | +0 |
Hillsboro Beach, Broward | 1 | +0 |
Port Everglades, Broward | 1 | +0 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.
[…] Florida – Students return to classes today via virtual learning due to concerns of Covid-19. Superintendent Robert Runcie says his teachers are ready for the challenging year […]
[…] Lauderdale, Florida – A new rapid covid-19 testing site has been added in Fort Lauderdale. This covid-19 testing location now offers same day […]