Confirmed cases: Miami-Dade Broward counties | Confirmed as of 8/04 total | increase from 8/03 |
---|---|---|
Miami-Dade County *(deaths: 1,724/ +30 since 8/02) | **124,759 | +1,115 |
Broward County (deaths: 765/ +17 since 8/02) | **58,953 | +422 |
* Number of tests recorded to date 8/04 | Total tests | Negative |
Miami-Dade County | 651,023 (19.2% positive- above range) | 524,664 |
Broward County | 414,613 (14.2% positive- above range ) | 354,971 |
City by City | Confirmed as of 8/04 | increase from 8/03 |
Miami, Dade | 77,120 | +716 |
Hialeah, Dade | 18,466 | +141 |
Fort Lauderdale, Broward | 13,206 | +74 |
Hollywood, Broward | 11,398 | +77 |
Homestead, Dade | 8,303 | +96 |
Pompano Beach, Broward | 6,937 | +67 |
Miramar, Broward | 3,638 | +32 |
Miami Beach, Dade | 3,343 | +31 |
Miami Gardens, Dade | 3,236 | +21 |
Coral Springs, Broward | 2,547 | +18 |
Opa Locka, Dade | 2,405 | +14 |
Doral, Dade | 2,101 | +36 |
Davie, Broward | 2,060 | +16 |
Sunrise, Broward | 2,017 | +13 |
North Miami Beach, Dade | 1,841 | +17 |
Deerfield Beach, Broward | 1,641 | +4 |
Tamarac, Broward | 1,631 | +11 |
Plantation, Broward | 1,594 | +18 |
Margate, Broward | 1,279 | +9 |
Weston, Broward | 1,205 | +8 |
North Lauderdale, Broward | 1,181 | +6 |
Hallandale, Broward | 1,153 | +10 |
Coconut Creek, Broward | 1,113 | +12 |
North Miami, Dade | 1,041 | +6 |
Coral Gables, Dade | 967 | +8 |
Oakland Park, Broward | 942 | +3 |
Florida City, Dade | 859 | +6 |
Pembroke Pines, Broward | 805 | +11 |
Miami Lakes, Dade | 681 | +4 |
Aventura, Dade | 660 | +9 |
Cooper City, Broward | 455 | +2 |
Dania, Broward | 420 | +3 |
Pinecrest, Dade | 407 | +5 |
South Miami, Dade | 394 | +3 |
Parkland, Broward | 334 | +1 |
Lauderdale Lakes, Broward | 319 | +1 |
Key Biscayne, Dade | 317 | +2 |
Lauderhill, Broward | 300 | +7 |
Wilton Manors, Broward | 250 | +2 |
Palmetto Bay, Dade | 236 | +4 |
Southwest Ranches, Broward | 150 | +3 |
Medley, Dade | 127 | +0 |
Carol City, Dade | 120 | +2 |
West Miami, Dade | 68 | +0 |
Bal Harbour, Dade | 54 | +3 |
Coconut Grove, Dade | 51 | +0 |
Surfside, Dade | 50 | +0 |
Biscayne Park, Dade | 50 | +0 |
El Portal, Dade | 38 | +0 |
Lauderdale by-the-Sea, Broward | 35 | +0 |
Cutler Bay, Dade | 35 | +1 |
Naranja, Dade | 26 | +0 |
Sunny Isles Beach, Dade | 25 | +0 |
Sweetwater, Dade | 20 | +0 |
Miami Springs, Dade | 19 | +0 |
Kendall, Dade | 18 | +0 |
Hialeah Gardens, Dade | 17 | +0 |
North Bay Village, Dade | 16 | +0 |
Golden Beach, Dade | 15 | +0 |
Miami Shores, Dade | 14 | +1 |
Goulds, Dade | 13 | +0 |
Lighthouse Point, Broward | 11 | +0 |
West Park, Broward | 11 | +0 |
Bay Harbour Islands, Dade | 9 | +0 |
Perrine, Dade | 5 | +0 |
Pembroke Park, Broward | 4 | +0 |
Leisure City, Dade | 4 | +0 |
Cutler Ridge, Dade | 3 | +0 |
Fisher Island, Dade | 3 | +0 |
Indian Creek Village, Dade | 3 | +0 |
Virginia Gardens, Dade | 3 | +0 |
Hillsboro Beach, Broward | 1 | +0 |
Port Everglades, Broward | 1 | +0 |
*** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.
[…] Lauderdale, Florida- Bars across Broward County are still shut down amid the Covid-19 pandemic. At least 22 bars across the county have sued, claiming its not fair that other businesses are […]
[…] The price hike comes at a time when business are already struggling amid the Covid-19 pandemic. […]